Accreditations
Status of Regular Program Offerings
as of July 2011
| Qualification Title | NC Level | WTR No. |
MAINIT CAMPUS |
||
| Agricultural Crops Production | I | 0615031039 |
| Horticulture | II | 0615032040 |
| Auto Servicing | II | 0715032088 |
| Shielded Metal Arc Welding | II | 0815032054 |
| Commercial Cooking | II | 0715032236 |
| Food Processing | II | 0715032235 |
| Food & Beverages Services | II | 0715032237 |
| Slaughtering Operation | II | 0715032014 |
| Driving | II | 0715032087 |
IMSF-SURIGAO CITY CAMPUS |
||
| Aquaculture | II | 0815032086 |
| Food Processing | II | 0715032232 |
| RAC Servicing | I | 0715032233 |
| RAC Servicing | II | 0715032234 |
| Automotive Servicing | I | 0815032084 |
| Automotive Servicing | II | 0815031683 |
| Horticulture | II | 0815032085 |
| Tour Guiding Services | II | 0815032085 |
| Computer Hardware Servicing | II | 0815032082 |
| Household Services | II | 0815032089 |
| HEO- Forklift | II | 1015032005 |
| Shielded Metal Arc Welding (SMAW-Women) | II | 101032006 |
REESPC-DINAGAT CAMPUS |
||
| Agricultural Crops Production | I | 0715031171 |
| Aquaculture | II | 0915032172 |
| Tile Setting | II | 09155052073 |
| Masonry | II | 09155052072 |
| Automotive Servicing | I | 1015051003 |