Accomplishments
SNCAT SUSTAINING ACCOMPLISHMENTS AND GAINS OF TVET PROGRAMS DELIVERY (Jan - Mar 2009)
I. PHYSICAL ACCOMPLISHMENTS
A. 2009 PANGULONG GLORIA SCHOLARSHIP (with Voucher)
| Qualification Programs | Enrolled | Graduates |
| Slaughtering Operation NC II | 53 | 28 |
| Food & Beverages Services NC II | 25 | 25 |
| SMAW – Welding NC II | 20 | 12 |
| Computer Hardware Services NC II | 25 | |
| Household Services NC II | 20 | |
| Masonry NC II | 22 | |
| Tile Setting NC II | 23 | |
| Total: | 188 | 65 |
B. Officially Enrolled without Voucher
Mainit Campus – Magpayang, Mainit, Surigao del Norte
| Agricultural Crops Production NC I | 2 | |
| Commercial Cooking NC II | 100 | |
| Slaughtering Operation NC II | 35 | |
| Food Processing NC II | 40 | |
| Food Beverages & Services NC II | 63 | |
| Auto-Servicing NC II | 50 | |
| SMAW – Welding NC II | 162 | |
| Horticulture NC II | 10 | |
| Sub-total: | 462 |
IMSF- Surigao City Campus- Day-asan, Surigao City
| Horticulture NC II | 20 | |
| Aquaculture NC II | 20 | |
| Food Processing NC II | 25 | |
| Auto-servicing NC I | 20 | |
| Tour Guiding NC II | 17 | |
| Sub-total: | 102 |
REESPC – Dinagat Campus - Brgy REEcleo, Sr., Cagdianao , Dinagat
| Aquaculture NC II | 25 | |
| Agricultural Crops Production NC I | 24 | |
| Sub-total: | 49 | |
| Total: | 613 |
C. Assessed and Certified with RWAC (Registry of Workers Assessed and Certified)
| Qualification Programs | Assessed | Certified | |
| NC I | NC II | ||
| Food Processing NC II | 21 | 0 | 21 |
| Auto-Servicing NC II | 60 | 0 | 60 |
| SMAW – Welding NC II | 3 | 0 | 3 |
| Agricultural Crops Production NC I | 2 | 2 | 0 |
| Butchery NC I | 44 | 44 | 0 |
| Slaughtering Operation NC II | 142 | 0 | 142 |
| Animal Production NC II | 4 | 0 | 4 |
| Total: | 276 | 46 | 230 |
Assessed without RWAC
| Horticulture NC II | 24 | ||
| Driving NC II | 1 | ||
| Food & Beverages Services NC II | 37 | ||
| Slaughtering Operation NC II | 28 | ||
| SMAW – Welding NC II | 34 | ||
| Total: | 124 |
D. EMPLOYED GRADUATES (see attached copy please)
(as monitored from January to March, 2009)
| No. of Graduates | |
| Locally self-employed | 5 |
| Workers Abroad (OFW) | 6 |
| Total: | 11 |
E. Training Induction/Orientation Program Conducted
| No. of Persons | |
| Agricultural Crops Production NC I | 15 |
| Aquaculture NC II | 25 |
| Food Beverages & Services NC II | 20 |
| SMAW – Welding NC II | 12 |
| Slaughtering Operation NC II | 53 |
| Computer Hardware Services NC II | 25 |
| Horticulture NC II | 20 |
| Household Services NC II | 20 |
| Tile Setting NC II | 20 |
| Masonry NC II | 20 |
| Total: | 230 |
F. SMAC (Social Marketing and Advocacy Campaign)
| No. of Recorrida | 8 |
| No. of Attendees | 414 |
| No. of Infomercial | 3 spots Daily (DXSN) |
| No. of Aired Program | 1 spot (30 minutes every Saturday) |
| No. of Print Media | 2 releases (Qualification Programs) |
G. 2009 PGS (Trainees) TARGET FOR MAY TO DECEMBER
| No. of Slots | |
| Slaughtering Operation NC II | 100 |
| Horticulture NC II | 50 |
| Aquaculture NC II | 50 |
| Agricultural Crops Production NC I | 125 |
| Food Processing NC II | 100 |
| Auto-Servicing NC II | 50 |
| Tour Guiding NC II | 75 |
| SMAW – Welding NC II | 50 |
| Computer Hardware Services NC II | 50 |
| Household Services NC II | 35 |
| Total: | 685 |
II. FINANCIAL ACCOMPLISHMENTS
A. 2009 BUDGET ALLOCATION
| Particular | Amount (Php) |
| Personnel Services | 15.322,000 |
| MOOE | 1.423,000 |
| RLIP | 1.334,000 |
| PGS | 1.215,745 |
B. PGS TRAINING ALLOWANCE
| Qualification Programs | No. of Scholars | Funds Received |
| Slaughtering Operation NC II | 8 | 168,000 |
| Food & Beverages Services NC II | 20 | 50,400 |
| SMAW – Welding NC II | 20 | 45,600 |
| Agricultural Crops Production NC III | 10 | 33,600 |
| Computer Hardware Services NC II | 20 | 54,000 |
| Household Services NC II | 16 | 30,720 |
| Tile Setting NC II | 20 | 13,200 |
| Masonry NC I | 20 | 39,600 |
| Total: | 226 | 465,120 |
Legal Basis
SNCAT was converted into college on March 21, 1983 by virtue of Batas Pambansa Blg. 358 “An act converting the Mainit National Agricultural...
Activities & Events
- KOICA Donated Financial Assistance for Automotive Servicing NC I
- Mr. Saki Hung, a Korean International Overseas Cooperation Association (KOICA) started his tour of duty in the Philippines
- SNCAT-REESPC hosted First National Fishery TTIs Administrators’ Meeting Cum Workshop
- Dinagat Islands Campus hosted the First National Fishery TESDA Technology Institutions Administrators’ Meeting Cum Workshop
- APACC CENTER BENCHMARKING
- The SNCAT Team Leaders of the APACC Criteria documentation conducted benchmarking and actual review in two TTIs APACC Centers.
Online Map