Trainers and Assessors
| Name | Area of Specialization | Trainer's Qualification | Assessors Qualification | NC II | ||
| TM1 | AM1 | |||||
| Trained | Assessed | Trained | Assessed | |||
| TRAINERS: | ||||||
ACERO, Jerry B. |
Horticulture |
x |
x | x | x | 07-33-03-02-2988 |
| PC Operation | 08-33-03-02-2673 | |||||
ALSONG, Ludy G. |
Agriculture Crops |
x | x | x | - | |
| ARELLANO, Rolie S. | Auto Servicing | x | x | x | x | 07-33-03-02-014 |
| ARENA, Laurean U. | Driving | x | x | x | - | 07-33-03-02-036 |
| AVILA , William E. | Electrical | x | x | x | ||
| BENITEZ, Flora C. | Food Processing | x | x | x | x | 06-33-03-02-658 |
| BERNADEZ, Jerry P. | Slaughtering Operation | x | x | x | x | 08-33-03-02-7822 |
| BUAL, Martha Dale R. | English | x | x | x | x | |
| BUCCAT, Leonardo R. | Driving | x | x | x | x | 07-33-03-02-032 |
| BUCIO, Daylinda C. | PC Operation | x | x | x | x | 08-33-03-02-2674 |
| CERVANTES, Avelino C. | Driving | x | x | x | x | 07-33-03-02-2943 |
| CERVANTES, Rosalia C. | Horticulture | x | x | x | x | 06-33-03-02-660 |
| COLES, Lecinia P. | Horticulture | x | x | x | x | 07-33-03-02-2987 |
| DIAMOLA, Jebran C. | Fishery - Inland | x | x | x | x | -Applied for- |
| DIVINAGRACIA, Jennifer A. | PC Operation | x | x | x | x | 08-33-03-02-2675 |
| DUNQUE, Carlos M. | Horticulture | x | x | x | x | 07-33-03-02-406 |
| EBARSABAL, Gideon A. | Aquaculture | x | x | x | x | 07-33-01-02-214 |
| EBARSABAL, Jeanette L. | English/Filipino | x | x | x | x | |
| EBOL, Emalina L. | General Science/Chem. | x | x | x | x | |
| GEBANA, Antonio P. | Animal Production | x | x | x | x | 06-33-03-02-661 |
| Slaughtering | 07-03-05-00-4252 | |||||
| JUMAMOY, Alberto D. | Welding | x | x | x | x | -Applied for- |
| Driving | 07-33-03-02-037 | |||||
| LADIA, Alberto D. | Animal Production | x | x | x | x | |
| LEGASPI, Omega G. | English | x | x | x | x | |
| LINCUNA, Arlene P. | Horticulture | x | x | x | x | 07-33-03-02-2984 |
| LINCUNA, Ignacio M. | Horticulture | x | x | x | x | 07-33-03-02-407 |
| Tour Guiding | 08-10-02-02-0287 | |||||
| MAGLINTE, Romana M. | Pest Management | x | x | x | x | |
| MUAÑA, Maricris M. | English | x | x | x | x | |
| MASUHAY, Edilmar P. | PC Operation | x | x | x | x | 06-33-03-02-666 |
| MOZAR, Juliet Ruth D. | PE | x | x | x | x | |
| PALMA , Vitaliano D. | Driving | x | x | x | x | 07-33-03-02-2838 |
| PARAMO, Sheryl E. | Food & Beverage Services | x | x | x | x | 06-33-03-02-662 |
| PIOCNACIA, Mary Ann S. | Nurse | x | x | x | x | |
| PLAZA , Emily L. | Guidance Counselor | x | x | x | x | |
| RATUNIL, Virgilio Jr. B. | Fishery - Aqua | x | x | x | x | |
| RELLIQUETE, Ma. Hydee E. | Tour Guiding | x | x | x | x | -applied for- |
| ROBOCA, Lorna E. | General Science/Biology | x | x | x | x | |
| SANDRIJO, Virgilio J. | Auto Servicing | x | x | x | x | 07-33-03-02-2849 |
| SENIEL, Alma C. | General Science/Biology | x | x | x | x | |
| SENIEL, Destre A. | Horticulture | x | x | x | x | 07-33-03-02-2986 |
| SEPE, Elsie M. | Horticulture | x | x | x | x | 07-33-03-02-2985 |
| TECSON, Eliasa E. | Dressmaking | x | x | x | x | |
| TIU, Wilfredo C. | Tour Guiding | x | x | x | x | 08-10-02-02-0294 |
| VERNAL Hermogena V. | Agriculture Engineering | x | x | x | x | |
| YAMSON, Judith L. | PC Operation | x | x | x | x | 0-33-03-02-007 |
| ZAMORA , Letecia B. | Commercial Cooking | x | x | x | x | 06-33-03-02-659 |
| TEACHING/NON-TEACHING STAFF | ||||||
| ANTIGRO, Lowela R. | Food Processing | x | x | x | x | 07-33-03-02-2934 |
| ANTIGRO, Rogie P. | PC Operation | x | x | x | x | 07-33-03-02-2821 |
| Computer Hardware Services | 09-10-04-02-000001 | |||||
| BELSONDRA, Marezel C. | PC Operation | x | x | x | x | 07-33-03-02-2822 |
| Household Services | 08-33-01-00-0652 | |||||
| BUGAWAN, Julius B. | Aquaculture | x | x | x | x | 07-33-01-02-2369 |
| BUHIAN, Romulo S. | Slaughtering Operation | x | x | x | x | 08-33-03-02-309 |
| CABAJES, Mary Anne J. | Household Services | x | x | x | x | 08-33-01-02-0660 |
| GALAURA, Corazon B. | Horticulture | x | x | x | x | 07-33-03-02-2982 |
| JUMAMOY, Eugeno G. | Driving | x | x | x | x | 07-33-03-02-2836 |
| JUMAMOY, Ma. Anna Lissa L. | Food Processing | x | x | x | x | 07-33-03-02-2935 |
| LANGIT, Delia G. | Horticulture | x | x | x | x | 07-33-03-02-29-83 |
| MARZAN, Rhodora V. | PC Operation | x | x | x | x | 08-33-05-02-109 |
| NASAYAO, Terry D. | RAC Servicing | x | x | x | x | 06-33-03-02-0190 |
| QUIRINO, Edward A. | Horticulture | x | x | x | x | 08-33-03-02-3234 |
| SALIBONGCOGON, Roberto E. | Aquaculture NC II | x | x | x | x | 07-33-01-02-2371 |
| YBAÑEZ, Allan D. | Masonry | - | - | - | - | 09-33-02-02-0121 |
REGISTRY OF ACCREDITED ASSESSORS
| Name | Sex | Presend Designation | Agency | Certificate No. | Expiry Date |
| Arellano, Rollie S. | M | Auto Servicing NC II | SNCAT | ATS2-079-33-010 | 8 Mar 09 |
| Benitez, Flora C. | F | Food Processing NC II | SNCAT | B1-0608-33-03-002 | 23 Jun 08 |
| Cervantes, Rosalia C. | F | Horticulture NC II | SNCAT | HTC2-0709-33-03-018 | 14 Jun 09 |
Gebana, Antonio P. |
M | Animal Production NC II |
SNCAT | ANP2-0709-33-03-031 | 3 Sep 09 |
| Slaughtering NC II | SL02-0709-33-03-032 | 3 Sep 09 | |||
| Masuhay, Edilmar P. | M | PC Operation NC II | SNCAT | PCO2-0709-33-03-011 | 15 Mar 09 |
| Nasayao, Terry D. | M | RAC Servicing NC II | SNCAT | RAC2-0810-33-03-001 | 12 Jan 10 |
| Paramo, Sheryll E. | F | Food and Beverage NC II | SNCAT | FBS2-0700-33-03-019 | 14 Jun 09 |
| Sandrijo, Virgilio J. | M | Auto servicing NC II | SNCAT | ATS2-0810-33-03-055 | 15 Dec 09 |
| Jumamoy, Maria Anna Lissa L. | F | Food Processing NC II | SNCAT | FOP2-0810-33-03-024 | 27 Mar 10 |
| Dunque, Carlos M. | M | Horticulture NC II | SNCAT | HTC2-0810-33-03-032 | |
| Acero, Jerry B. | M | Horticulture NC II | SNCAT | HTC2-0810-33-03-032 | |
| Seniel, Destre A. | M | Horticulture NC II | SNCAT | HTC2-0810-33-03-032 | |
| Coles, Licenia P. | F | Horticulture NC II | SNCAT | HTC2-0810-33-03-032 | |
| Antigro, Lowela R. | F | Commercial Cooking NC II | SNCAT | COK2-0810-33-03-032 | |
| Ebarsabal, Gideon A. | M | Aquaculture NC II | SNCAT | AQC2-0810-33-03-037 | |
| Zamora , Letecia B. | F | Commercial Cooking NC II | SNCAT | COK2-0810-33-03-029 |